loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 2,376.51 12.11 2.53
Equity-ICICI Bank Oct 31, 2024 1,643.32 8.37 3.86
Equity-Reliance Industr Oct 31, 2024 1,630.63 8.31 -7.70
Equity-Infosys Oct 31, 2024 1,141.56 5.82 -4.14
Equity-ITC Oct 31, 2024 820.72 4.18 -3.48
Equity-Bharti Airtel Oct 31, 2024 780.19 3.98 -3.49
Equity-Larsen & Toubro Oct 31, 2024 769.69 3.92 0.83
Equity-TCS Oct 31, 2024 732.13 3.73 -4.88
Equity-Axis Bank Oct 31, 2024 596.54 3.04 -3.72
Equity-St Bk of India Oct 31, 2024 569.59 2.90 6.51
Equity-Kotak Mah. Bank Oct 31, 2024 458.81 2.34 -4.47
Equity-M & M Oct 31, 2024 438.83 2.24 -9.80
Equity-Hind. Unilever Oct 31, 2024 406.34 2.07 -12.56
Equity-Sun Pharma.Inds. Oct 31, 2024 360.27 1.84 -1.82
Equity-NTPC Oct 31, 2024 348.87 1.78 -5.78
Equity-Bajaj Finance Oct 31, 2024 347.90 1.77 -8.49
Equity-HCL Technologies Oct 31, 2024 336.68 1.72 0.60
Equity-Tata Motors Oct 31, 2024 319.54 1.63 -12.45
Equity-Trent Oct 31, 2024 285.85 1.46 -3.72
Equity-Power Grid Corpn Oct 31, 2024 262.32 1.34 -6.98
Equity-Maruti Suzuki Oct 31, 2024 263.12 1.34 -14.39
Equity-Titan Company Oct 31, 2024 244.00 1.24 -12.59
Equity-Asian Paints Oct 31, 2024 239.71 1.22 -9.78
Equity-UltraTech Cem. Oct 31, 2024 227.97 1.16 -4.07
Equity-Tata Steel Oct 31, 2024 222.22 1.13 -9.82
Equity-Bajaj Auto Oct 31, 2024 196.96 1.00 -18.49
Equity-O N G C Oct 31, 2024 186.37 0.95 -8.50
Equity-Bharat Electron Oct 31, 2024 183.93 0.94 2.24
Equity-Tech Mahindra Oct 31, 2024 184.25 0.94 4.35
Equity-Coal India Oct 31, 2024 185.08 0.94 -9.34
Equity-Adani Ports Oct 31, 2024 183.08 0.93 -2.79
Equity-Grasim Inds Oct 31, 2024 181.05 0.92 -1.34
Equity-Hindalco Inds. Oct 31, 2024 180.19 0.92 -7.18
Equity-Bajaj Finserv Oct 31, 2024 172.58 0.88 -9.23
Equity-JSW Steel Oct 31, 2024 166.83 0.85 -4.28
Equity-Shriram Finance Oct 31, 2024 158.35 0.81 -10.22
Equity-Cipla Oct 31, 2024 153.92 0.78 -4.02
Equity-Nestle India Oct 31, 2024 146.33 0.75 -13.93
Equity-Wipro Oct 31, 2024 140.82 0.72 4.27
Equity-Dr Reddy`s Labs Oct 31, 2024 140.24 0.71 -3.45
Equity-HDFC Life Insur. Oct 31, 2024 138.72 0.71 2.62
Equity-SBI Life Insuran Oct 31, 2024 130.97 0.67 -10.00
Equity-Apollo Hospitals Oct 31, 2024 128.34 0.65 -0.20
Equity-Adani Enterp. Oct 31, 2024 125.19 0.64 -3.84
Equity-IndusInd Bank Oct 31, 2024 125.85 0.64 -25.39
Equity-Britannia Inds. Oct 31, 2024 121.84 0.62 -7.55
Equity-Eicher Motors Oct 31, 2024 121.52 0.62 -0.37
Equity-Tata Consumer Oct 31, 2024 117.71 0.60 -14.30
Equity-Hero Motocorp Oct 31, 2024 116.74 0.59 -10.63
Equity-B P C L Oct 31, 2024 108.57 0.55 -14.06
Net CA & Others-Net CA & Others Oct 31, 2024 7.37 0.04 0.00
Fixed Deposits-C C I Oct 31, 2024 0.20 0.00 11.11